There is a separate Labor Entry grid for employees whose classification is Hourly. For information on the Salaried Labor Entry grid, refer to Salaried Time-Labor Entry Grid.
The purpose of Hourly labor entry is to maintain employee labor data.
The available columns in the Hourly Labor Entry grid are:
| Attribute | Description |
| Signed off/approved | This column has a
if the record is signed off on and a if the
record is approved. If the record has neither of these statuses,
this column remains blank. |
| Action Codes | The codes for the actions performed on this row. Under certain conditions, this column is populated with a yellow flag. Hovering your mouse pointer over the flag invokes a tooltip with information on why the flag occurred (e.g., "Hours Split Equally On Multiple Jobs"). |
| Pay Day* | The computed Payday for the parent attendance record. This is usually the same as the Day column. However, for a Third Shift Employee, the Payday will be the date following the day when the "Third shift prior to Payroll day" check box is checked in the configuration for Pay Rules. |
| Day* | The date of the Start Time. The Day may be different than the computed Pay Day when the Work Shift/Work Period crosses midnight (as in, for Third Shift Employees). |
| Earnings Code* | The Earn Code of the parent attendance record (usually REG). |
| Type* | The labor type against which the hours to the right are reported. For details, see Charge Code. |
| Charge Code* | The Charge Code against which the hours to the right are reported. For details, see Charge Code. |
| Operation* | The Operation for the Charge Code entered for orders of the Direct type. |
| Start Time* | The start time for this row, used to compute hours in accordance with the Pay Rules and Work Shift/Work Period definitions. |
| End Time* | The end time for this row, used to compute hours in accordance with the Pay Rules and Work Shift/Work Period definitions. |
| Adjusted Start Time*/Actual Start Time* | This column can contain the actual or adjusted start time. The name of the column changes based on the EditAdjustedTimes setting in Central Configuration Documentation. The default setting displays the adjusted start time, which is a computed value. For example, your scheduled Start Time is 7:00 AM, and you have a 15-minute first job idle time window. You actually clock in at 7:00 AM and start labor at 7:13 AM. The Start Time column will display 7:13 AM, and the read-only Adjusted Start Time column will display 7:00 AM. |
| Adjusted End Time*/Actual End Time* | This column can contain the actual or adjusted end time. The name of the column changes based on the EditAdjustedTimes setting in Central Configuration Documentation. The default setting displays the adjusted end time, which is a computed value. For example: your scheduled End Time is 3:30 PM, and you have a 15-minute last job idle time window. You actually clock out at 3:30 PM, but you had stopped labor at 3:18 PM. The End Time column will display 3:18 PM, and the read-only Adjusted End Time column will display 3:30 PM. |
| Elapsed Hours | This attribute is used to report elapsed hours with no Start Time or Stop Time. This is also used to report an override value. |
| Calculation Overridden | This flag specifies that you intend to override the system computations for this row. |
| Earnings Description | The description of the Earn Code. |
| Occupation Code | The Occupation Code for this row. |
| Reason Code | The Reason Code for this row. |
| Labor Code | An attribute of a labor record. This is user-definable and can be used to further break down labor reporting. |
| Labor Grade | A person's Labor Grade is associated with a job classification and with the rate at which they get paid. For example, a carpenter, which is a skilled position, has a Labor Grade of 11, which equals a specific dollar amount. This Labor Grade would be displayed as āL11Sā. The Labor Grade dialog box that is launched enables selecting from a list of available Labor Grades. The values available depend on the values of the following fields in the labor record: WorkOrderType, OccupationCode, and ChargeCode. |
| Regular | The hours computed as Regular (usually 8.0 hours, which is a normal shift). |
| Overtime | The hours computed as Overtime (as in, beyond Regular working hours). Usually these are hours in excess of 8.0 per day or 40.0 per week. |
| Double Time | The hours computed as Double Time. Usually these are hours in excess of 12.0 per day or 48.0 per week. |
| Misc Time | Hours spent on an Earn Code that does not use a Start Time and End Time. Used to enter hours for non-regular Earn Codes (e.g., SICK). |
| Pay Rule | The Pay Rule for this row. |
| Shift Period* | The Work Shift/Work Period with which this row is associated.
The Work Shift/Work Period assignments in Time Manager persisted
in ATTENDANCE are populated from one of the following sources
in the specified order:
|
| Work Center | The Work Center with which this row is associated. |
| Department | The Department with which this row is associated. |
| Facility | The Facility with which this row is associated. |
| Comment | A comment for this row. |
Columns with (*) are required.