Alternate Work Week schedules are repeating patterns such as:
Alternate Work Weeks support schedules that require days other than Saturday and Sunday off. These schedules may require a one- or two-week Work Period.
A 9/80 Pay Period usually runs from Friday 12:00 noon through the following Friday 12:00 noon. This is the usual scenario, although the first day of the week and the times may change. Generally, the first and last day of the Pay Period is Friday and the end of the Pay Period time is between 11:00 AM and 1:00 PM. A 9/80 schedule must be configured in Time Manager by means of a Rotating Schedule.
An example of this pattern might look as follows:
Seq | Day of Week | Scheduled | Shift/Period | Start Time | End Time | Meal | Duration |
1 | Friday | On | 1-ShortDay | 7:00 AM | 3:30 PM | 0.50 | 8.00 |
2 | Saturday | Off | 1-Weekend | 8:00 AM | 2:00 PM | 0.00 | 6.00 |
3 | Sunday | Off | 1-Weekend | 8:00 AM | 2:00 PM | 0.00 | 6.00 |
4 | Monday | On | 1-Day | 7:00 AM | 4:30 PM | 0.50 | 9.00 |
5 | Tuesday | On | 1-Day | 7:00 AM | 4:30 PM | 0.50 | 9.00 |
6 | Wednesday | On | 1-Day | 7:00 AM | 4:30 PM | 0.50 | 9.00 |
7 | Thursday | On | 1-Day | 7:00 AM | 4:30 PM | 0.50 | 9.00 |
8 | Friday | Off | 1-Weekend | 7:00 AM | 2:00 PM | 0.00 | 6.00 |
9 | Saturday | Off | 1-Weekend | 7:00 AM | 2:00 PM | 0.00 | 6.00 |
10 | Sunday | Off | 1-Weekend | 7:00 AM | 2:00 PM | 0.00 | 6.00 |
11 | Monday | On | 1-Day | 7:00 AM | 4:30 PM | 0.50 | 9.00 |
12 | Tuesday | On | 1-Day | 7:00 AM | 4:30 PM | 0.50 | 9.00 |
13 | Wednesday | On | 1-Day | 7:00 AM | 4:30 PM | 0.50 | 9.00 |
14 | Thursday | On | 1-Day | 7:00 AM | 4:30 PM | 0.50 | 9.00 |
15 | Friday | On | 1-ShortDay | 7:00 AM | 3:30 PM | 0.50 | 8.00 |
The end of the Pay Period time must be specified (it is usually the Friday immediately following lunch at a fixed time, e.g., 11:30).
In the scenario above, the employee would be paid as presented in the tables below. This assumes that the employee works to their established work schedule of On days.
Seq | Day of Week | Scheduled | Shift/Period | Start Time | End Time | Meal | Duration |
1 | Friday | On | 1-ShortDay | 7:00 AM | 11:30 PM | 0.50 | 4.00 |
Total | 4.00 |
Only the times between 7:00 AM and 11:30 AM with a lunch deduction count towards this week.
The cut-off for Friday is in effect at the same time that an employee works off schedule.
Seq | Day of Week | Scheduled | Shift/Period | Start Time | End Time | Meal | Duration |
1 | Friday | On | 1-ShortDay | 7:00 AM | 3:30 PM | 0.50 | 4.00 |
2 | Saturday | Off | 1-Weekend | 8:00 AM | 2:00 PM | 0.00 | 6.00 |
3 | Sunday | Off | 1-Weekend | 8:00 AM | 2:00 PM | 0.00 | 6.00 |
4 | Monday | On | 1-Day | 7:00 AM | 4:30 PM | 0.50 | 9.00 |
5 | Tuesday | On | 1-Day | 7:00 AM | 4:30 PM | 0.50 | 9.00 |
6 | Wednesday | On | 1-Day | 7:00 AM | 4:30 PM | 0.50 | 9.00 |
7 | Thursday | On | 1-Day | 7:00 AM | 4:30 PM | 0.50 | 9.00 |
8 | Friday | Off | 1-Weekend | 7:00 AM | 2:00 PM | 0.00 | 6.00 |
Total | 40.00 |
Only the times between 11:30 AM and 3:30 PM on the first Friday count towards this week
The second Friday in the Pay Period is an Off day
The cut-off for Friday is in effect at the same time that an employee works off schedule
Seq | Day of Week | Scheduled | Shift/Period | Start Time | End Time | Meal | Duration |
8 | Friday | Off | 1-Weekend | 7:00 AM | 2:00 PM | 0.00 | 6.00 |
9 | Saturday | Off | 1-Weekend | 7:00 AM | 2:00 PM | 0.00 | 6.00 |
10 | Sunday | Off | 1-Weekend | 7:00 AM | 2:00 PM | 0.00 | 6.00 |
11 | Monday | On | 1-Day | 7:00 AM | 4:30 PM | 0.50 | 9.00 |
12 | Tuesday | On | 1-Day | 7:00 AM | 4:30 PM | 0.50 | 9.00 |
13 | Wednesday | On | 1-Day | 7:00 AM | 4:30 PM | 0.50 | 9.00 |
14 | Thursday | On | 1-Day | 7:00 AM | 4:30 PM | 0.50 | 9.00 |
15 | Friday | On | 1-ShortDay | 7:00 AM | 11:30 PM | 0.50 | 4.00 |
Total | 40.00 |
Only the times between 7:00 AM and 11:30 AM with a lunch deduction count towards this week.
The first Friday in the Pay Period is an Off day.
The cut-off for Friday is in effect at the same time that an employee works off schedule.
The usual steps for configuring a 9/80 schedule are as follows: